Continents and Oceans Flashcards
31 cards · free to study, print and copy
Continents and Oceans Flashcards
Showing question
About this deck
This deck covers the seven continents and five oceans using the model taught in most English-speaking schools. Questions ask about size order, location, and well-known features such as the highest mountain and longest river on each continent.
It is designed for elementary and middle school geography and works as a quick refresher for adults. Size figures are rounded and given for comparison, not precision.
Keep a world map or globe nearby while you study so each answer has a place.
Study tips
- Learn continent size order with the first letters A, A, N, S, A, E, A: Asia, Africa, North America, South America, Antarctica, Europe, Australia.
- Ocean size order: Pacific, Atlantic, Indian, Southern, Arctic.
- Trace each ocean's borders on a map with your finger; the Southern Ocean is the one people forget.
- Pair each continent with one landmark you already know to make it stick.
All 31 cards
| Front | Back |
|---|---|
| How many continents are there (most common model)? | 7 |
| Name the 7 continents | Asia, Africa, North America, South America, Antarctica, Europe, Australia (Oceania) |
| Largest continent by area and population | Asia |
| Smallest continent | Australia (Oceania) |
| Second-largest continent | Africa |
| Coldest, windiest, highest-average-elevation continent | Antarctica |
| Continent with no permanent residents | Antarctica |
| Continent with the most countries | Africa (54 UN member states) |
| Highest mountain on Earth (in Asia) | Mount Everest, about 8,849 m (29,032 ft) |
| Highest mountain in Africa | Kilimanjaro |
| Highest mountain in North America | Denali (Alaska) |
| Highest mountain in South America | Aconcagua (Argentina) |
| Longest mountain range on land | The Andes, in South America |
| Largest hot desert | The Sahara, in northern Africa |
| Longest river in Africa | The Nile |
| Largest river by water flow | The Amazon, in South America |
| Only continent crossed by both the Equator and the Prime Meridian | Africa |
| Isthmus that links North and South America | Isthmus of Panama |
| Mountain range often used as a boundary between Europe and Asia | The Ural Mountains |
| How many oceans are there? | 5: Pacific, Atlantic, Indian, Southern, Arctic |
| Largest and deepest ocean | Pacific Ocean |
| Second-largest ocean | Atlantic Ocean |
| Smallest and shallowest ocean | Arctic Ocean |
| Ocean surrounding Antarctica | Southern Ocean |
| Ocean between Africa, Asia and Australia | Indian Ocean |
| Ocean between the Americas and Europe/Africa | Atlantic Ocean |
| Deepest known point in the ocean | Challenger Deep, Mariana Trench (Pacific), about 11 km deep |
| Largest coral reef system | Great Barrier Reef, off northeastern Australia |
| Approximate share of Earth's surface covered by ocean | About 71% |
| Imaginary line at 0° latitude | The Equator |
| Imaginary line at 0° longitude | The Prime Meridian (through Greenwich, London) |
Frequently asked questions
›Are there seven continents or six?
It depends on the model. English-speaking countries usually teach seven. Some countries combine the Americas, or Europe and Asia, giving six or five.
›When did the Southern Ocean become the fifth ocean?
The International Hydrographic Organization described it in 2000, and National Geographic began recognizing it on its maps in 2021.
›Is Australia a continent or a country?
Both. Australia is a country, and the continent is sometimes called Oceania or Australia when nearby islands are included.
Related decks
Want your own? Make flashcards or print a custom set.